Seller fees and settlements
Commission varies by product category. Everything else is a fixed, published rule, and every deduction is itemised on your settlement statement.
| Item | Rate | Notes |
|---|---|---|
| Commission | 5% up to 15% of the item price, by category | Most categories are at the lower end; the exact rate is shown before you list and category overrides apply automatically. |
| GST on commission and fees | 18% of the commission and fees | Herbax issues a monthly tax invoice; claim it as input credit. |
| Payment gateway fee | 2% of the item price on online orders | Not charged on cash-on-delivery orders. |
| COD handling | No charge | Cash collected by the courier is settled to you like any other order. |
| Courier charge | Actual rate for the parcel | Booked from your orders desk; itemised on your statement and charged to your wallet. |
| TCS | 0.5% of the taxable value (GST s.52) | Deposited against your GSTIN and reported in GSTR-8; appears in your GSTR-2A. |
| TDS | 0.1% of gross sales (IT s.194-O) | Deposited against your PAN; quarterly statement in Seller Central, Form 16A from TRACES. |
| Returns and RTO | Settlement line reversed or adjusted | No commission on returned items; courier return charges as per the rate card. |
| Payout | Every Monday, balances of ₹500 or more | To your verified bank account, UTR sent on WhatsApp. |
Estimate your settlement
Selling price₹699.00
Commission 5%− ₹34.95
GST on commission 18%− ₹6.29
Payment gateway 2%− ₹13.98
Shipping− ₹60.00
TCS 0.5% (GST s.52, credited to you)− ₹3.50
TDS 0.1% (IT s.194-O, credited to you)− ₹0.70
Estimated seller settlement₹579.58
Estimate only. Actual figures depend on your category commission, the courier rate for the parcel and the customer’s payment method. Paid every Monday once the balance reaches ₹500.
Calculate Your EarningsRates are read from the live settlement configuration at the time this page was generated (30 Aug 2026). Your seller agreement and settlement statements are the binding record.